Shareholding Pattern

Name Financial Year Time Frame View Document
Q3 SHP FY 2024-25 2024-2025 Click Here
Q2 SHP FY 2024-25 2024-2025 Click Here
Q1 SHP FY 2024-25 2024-2025 Click Here
Q4 2023-24 Shareholder Pattern 2023-2024 Click Here
Q3 2023-24 Shareholder Pattern 2023-2024 Click Here
Q2 2023-24 Shareholder Pattern 2023-2024 Click Here
Q1 2023-24 Shareholder Pattern 2023-2024 Click Here
Q4 2022-23 Shareholder Pattern 2022-2023 Click Here
Q3 2022-23 Shareholder Pattern 2022-2023 Click Here
Q2 2022-23 Shareholder Pattern 2022-2023 Click Here
Q1 2022-23 Shareholding Pattern 2022-2023 Click Here

Archive